20+ years of experiences (since 2005)
Implementing ISO 9001-2015
Quality testing by an independent laboratory
Warranty: 12 months since shipping date
Fatigue life: 1,700,000 cycles
Bearing position machining precision (Dia.): 0~0.025mm
Brake shoe: cylindrical grinding
Both ends of the beam are processed at the same time
A German-type axle typically refers to a specific design of a trailer axle widely used in the trucking and transportation industry. Here are the key features and characteristics of a German-type axle:
Design: It typically consists of a rigid axle beam with integrated suspension components.
Suspension: The axle is often equipped with leaf springs or air suspension to provide support and dampening for the trailer or semi-trailer.
Braking System: German-type axles usually come with drum brakes, though newer models may have disc brakes for improved performance.
Hub Configuration: They are designed to accommodate standard hub configurations for wheel attachment.
Compatibility: These axles are designed to be compatible with various types of trailers and semi-trailers used in heavy-duty transportation.
Durability: They are known for their robustness and durability, capable of withstanding the demands of long-distance hauling and heavy loads.
Usage: German-type axles are commonly found on trailers and semi-trailers used in Europe and other regions where European vehicle standards are adopted.
assembly.Product parameters:
Axle Type | Max Capacity | Track | Brake | CentreDistance | Axle Beam(mm) | Centre Distance | Wheel Fixing | Recom | (kg) Axle Weight | Note | |||
Stud | D1P.C.D | D2 Hole Diameter | Total Length | ||||||||||
XH-12 | 12 | 1840 | 420*180 | ≥980 | 150*150 | 420 | 10*M22*1.5 | 335 | 281 | 2156 | 7.5V-20 | ≈372 | Bearing(Inner)33118 |
Bearing(Outer)33213 | |||||||||||||
XH-12 | 12 | 1840 | 420*200 | ≥900 | 150*150 | 354 | 10*M22*1.5 | 335 | 281 | 2156 | 7.5V-20 | ≈396 | Bearing(Inner)33118 |
Bearing(Outer)33213 | |||||||||||||
XH-14 | 14 | 1840 | 420*180 | ≥980 | 150*150 | 420 | 10*M22*1.5 | 335 | 281 | 2188 | 7.5V-20 | ≈402 | Bearing(Inner)33 219 |
Bearing(Outer)33215 | |||||||||||||
XH-14 | 14 | 1840 | 420*200 | ≥980 | 150*150 | 354 | 10*M22*1.5 | 335 | 281 | 2188 | 7.5V-20 | ≈416 | Bearing(Inner)33219 |
Bearing(Outer)33215 | |||||||||||||
XH-14 | 14 | 1840 | 420*220 | ≥980 | 150*150 | 354 | 10*M22*1.5 | 335 | 281 | 2242 | 7.5V-20 | ≈430 | Bearing(Inner)33219 |
Bearing(Outer)33215 | |||||||||||||
XH-16 | 16 | 1850 | 420*220 | ≥900 | 150*150 | 356 | 10*M22*1.5 | 335 | 281 | 2242 | 7.5V-20 | ≈468 | Bearing(Inner)33314 |
Bearing(Outer)32222 | |||||||||||||
XH-16 | 16 | 1850 | 420*220 | ≥980 | 150*150 | 375 | 10*M22*1.5 | 335 | 281 | 2242 | 8.5V-20 | ≈474 | Bearing(Inner)33314 |
Bearing(Outer)3222 |
Application:
Axles are widely used in skeleton vehicles, low-bed trucks, dump trucks, car transport trailers, tank trucks, box trailers, full trailers, logging transport trailers, agricultural vehicles, etc. Axle classification includes German series semi-trailer axles, American series semi-trailer axles, spoke series semi-trailer axles, disc brake series semi-trailer axles, low-bed series semi-trailer axles, agricultural series trailer axles, Brazilian trailer axles, York trailer axles, etc.