20+ years of experiences (since 2005)
Implementing IATF 16949-2016
Implementing ISO 9001-2015
Quality testing by an independent laboratory
Warranty: 12 months since shipping date
Sales volume (units) : 1,000,000+
Brake shoe: cylindrical grinding
Customized packaging:Acceptable
Product description:
The brake shoe is the part of the braking system that carries the brake lining in car drum brakes or the brake pad in train brakes and bicycle brakes. The device mounted on the track to slow down the train cars is also called a brake shoe.
The brake shoe carries the brake lining, which is riveted or glued to the shoe. When the brake is applied, the shoe moves and presses the lining against the inside of the drum. The friction between the lining and the drum provides the braking force. The energy is dissipated as heat.
Product parameters:
Item no | B | R | Φ1 | Φ | A1+A2 | T1 | T2 | Dia.of Hole | No.of Hole |
XHBC/36/1 | 180 | 205 | Φ26.2 | Φ36.4 | 317.7 | 8 | 5 | Φ8.5 | 20 |
XH4515 | 180 | 203 | Φ27.5 | Φ19.5 | 323.85 | 8 | 5 | Φ6.5 | 32 |
XH4515E | 180 | 203 | Φ27 | Φ19.1 | 323.85 | 8 | 5 | Φ6.5 | 32 |
XH4515Q | 180 | 205 | Φ32 | Φ19.2 | 323.85 | 8 | 5 | Φ6.5 | 32 |
XH4551 | 220 | 205 | Φ27.5 | Φ19.5 | 323.85 | 8 | 5 | Φ6.7 | 32 |
XH4551E | 220 | 203 | Φ27 | Φ19.1 | 323.85 | 8 | 5 | Φ6.5 | 32 |
XH4551Q | 220 | 203 | Φ32 | Φ19.2 | 323.85 | 8 | 5 | Φ6.5 | 32 |
XH4516 | 203 | 203 | Φ26.2 | Φ19.2 | 317.7 | 8 | 5 | Φ6.5 | 32 |
XHBZ-160 | 160 | 200 | Φ20.1 | Φ30 | 318.75 | 6 | 8 | Φ8.2 | 16 |
XHBZ-180 | 180 | 200 | Φ20.1 | Φ30 | 318.75 | 6 | 8 | Φ8.2 | 16 |
XHBZ-222 | 222 | 200 | Φ20.1 | Φ30 | 318.75 | 6 | 8 | Φ8.2 | 16 |
XH4656 | 162 | 200 | Φ47 | Φ32 | 319 | 6 | 8 | Φ8.2 | 20 |
XH4657 | 220 | 200 | Φ47 | Φ32 | 319 | 6 | 8 | Φ8.4 | 18 |
XH4715 | 152 | 203 | Φ32 | Φ19.1 | 324 | 6 | 8 | Φ6.7 | 24 |
XH4728 | 220 | 203 | Φ32 | Φ19.1 | 324 | 6 | 8 | Φ6.7 | 32 |
Application:
Brake shoes are widely used on the axles of semi-trailers, full trailers, Marine trailers, agricultural trailers and all trucks.