Wheel Track: 1840mm
Total Length: 2199mm
Bearing: HM518445
Brake Size:Φ420*180/Φ420*220mm
XH Axle:
Common wheelbases include 1840mm and other specifications. Different wheelbases are suitable for different vehicle models and transportation scenarios. You can choose according to actual needs.
Axle Type | Max Capacity | Track | Brake | CentreDistance | Axle Beam(mm) | Centre Distance | Wheel Fixing | Recom | (kg) Axle Weight | Note | |||
Stud | D1P.C.D | D2 Hole Diameter | Total Length | ||||||||||
XH-10.5 | 12 | 1820 | 420*180 | ≥950 | o127 | 368 | 10*M22*1.5 | 285.75 | 221 | ~2165 | 7.5V-20 | 360 | Bearing(Inner)HM518445/10 |
XH-10.5 | 12 | 1820 | 420*180 | ≥950 | o127 | 368 | 10*M22*1.5 | 335 | 281 | ~2165 | 7.5V-20 | 363 | |
XH-13 | 13 | 1840 | 420*180 | ≥930 | 150*150 | 388 | 10*M22*1.5 | 285.75 | 281 | ~2185 | 7.5V-20 | 363 | Bearing(Inner)HM518445/10 |
XH-13 | 13 | 1840 | 420*180 | ≥930 | 150*150 | 388 | 10*M22*1.5 | 335 | 281 | ~2185 | 7.5V-20 | 370 | |
XH-15 | 15 | 1850 | 420*180 | ≥940 | 150*150 | 396 | 10*M22*1.5 | 335 | 281 | ~2185 | 8.0V-20 | 398 | Bearing(Inner)HM220149/10 |
XH-16 | 16 | 1850 | 420*220 | ≥940 | o127 | 354 | 10*M22*1.5 | 335 | 281 | ~2185 | 8.00V-20 | 423 | |
XH-16 | 16 | 1850 | 420*220 | ≥940 | 150*150 | 354 | 10*M22*1.5 | 335 | 281 | ~2205 | 8.00V-20 | 425 |
13ton American Type Axle is a heavy-duty trailer commonly used in the transportation and logistics industry. It is designed to handle significant loads and is built to meet the specific standards and requirements of the American market.
Construction Industry:
Transporting heavy machinery, equipment, and construction materials.
Mining Industry:
Hauling minerals, ores, and other bulk materials.
Logistics and Freight:
Carrying containers, bulk goods, and oversized loads.
Agriculture:
Transporting agricultural products and equipment.