20+ years of experiences (since 2005)
Implementing ISO 9001-2015
Quality testing by an independent laboratory
Warranty: 12 months since shipping date
Fatigue life: 1,700,000 cycles
Bearing position machining precision (Dia.): 0~0.025mm
Brake shoe: cylindrical grinding
Both ends of the beam are processed at the same time
Trailer axles are used to support all or part of the load of the trailer, transfer all kinds of external forces and reaction forces, and ensure the normal traveling of the trailer. The axle mainly includes cross member assembly, brake assembly and wheel hub assembly.
Product parameters:
Axle Type | Max Capacity | Track | Brake | CentreDistance | Axle Beam(mm) | Centre Distance | Wheel Fixing | Recom | (kg) Axle Weight | Note | |||
Stud | D1P.C.D | D2 Hole Diameter | Total Length | ||||||||||
XH-12 | 12 | 1840 | 420*180 | ≥980 | 150*150 | 420 | 10*M22*1.5 | 335 | 281 | 2156 | 7.5V-20 | ≈372 | Bearing(Inner)33118 |
Bearing(Outer)33213 | |||||||||||||
XH-12 | 12 | 1840 | 420*200 | ≥900 | 150*150 | 354 | 10*M22*1.5 | 335 | 281 | 2156 | 7.5V-20 | ≈396 | Bearing(Inner)33118 |
Bearing(Outer)33213 | |||||||||||||
XH-14 | 14 | 1840 | 420*180 | ≥980 | 150*150 | 420 | 10*M22*1.5 | 335 | 281 | 2188 | 7.5V-20 | ≈402 | Bearing(Inner)33 219 |
Bearing(Outer)33215 | |||||||||||||
XH-14 | 14 | 1840 | 420*200 | ≥980 | 150*150 | 354 | 10*M22*1.5 | 335 | 281 | 2188 | 7.5V-20 | ≈416 | Bearing(Inner)33219 |
Bearing(Outer)33215 | |||||||||||||
XH-14 | 14 | 1840 | 420*220 | ≥980 | 150*150 | 354 | 10*M22*1.5 | 335 | 281 | 2242 | 7.5V-20 | ≈430 | Bearing(Inner)33219 |
Bearing(Outer)33215 | |||||||||||||
XH-16 | 16 | 1850 | 420*220 | ≥900 | 150*150 | 356 | 10*M22*1.5 | 335 | 281 | 2242 | 7.5V-20 | ≈468 | Bearing(Inner)33314 |
Bearing(Outer)32222 | |||||||||||||
XH-16 | 16 | 1850 | 420*220 | ≥980 | 150*150 | 375 | 10*M22*1.5 | 335 | 281 | 2242 | 8.5V-20 | ≈474 | Bearing(Inner)33314 |
Bearing(Outer)3222 |
Application:
Axles are widely used in skeleton trailers, low-flatbed trailers, dump trailers, automobile transportation trailers, tank trailers, van-type trailers, full trailers, logging trailers, agricultural vehicles and so on. The axles are categorized as German semi-trailer axles, American semi-trailer axles, spoke semi-trailer axles, disk brake semi-trailer axles, low-flatbed semi-trailer axles, agricultural semi-trailer axles, Brazilian semi-trailer axles, York trailer axles and so on.